Convergence of Champions
Weapons
List of Weapons
Simple, Light | Gp Cost | Dam | Criti | Range | Wt. | Type |
Unarmed: Gauntlet | 2 | d3 | x2 | - | 1 | Lethal / Bludge |
Unarmed: Strike | - | d3 | x2 | - | - | N-L / Bludge |
Brass Knuckles | 2 | d3 | x2 | - | 1 | Lethal / Bludge |
Cestus | 12.5 | d4 | 19-20 / x2 | - | 1.5 | Bludg or Pierce |
Dagger | 5 | d4 | 19-20 / x2 | 10’ | 1 | Pierce |
Dagger, punching | 7.5 | d4 | x3 | - | 1 | Pierce |
Gauntlet, spiked | 5 | d4 | x2 | - | 1 | Pierce |
Knife | 3.5 | d3 | 19-20 / x2 | 10’ | 0.5 | Slash |
Mace, light | 16 | d6 | x2 | - | 4 | Bludge |
Sickle | 4 | d4+1 | x2 | - | 2 | Slash / Trip |
Simple, Melee | Gp Cost | Dam | Crit | Range | Wt. | Type |
Club | 0.5 | d4+1 | x2 | 10’ | 3 | Bludge |
Knife, hunting | 7 | d4+1 | 19-20 / x2 | - | 2 | Slash |
Mace, heavy | 22 | d8 | x2 | - | 8 | Bludge |
Morningstar | 25 | 2d4+1 | x2 | - | 6 | Bludge-Pierce |
Quarterstaff | 3 | d6/d6 | x2 | - | 4 | 2h / Bludge |
Spear | 12 | d8 | x3 | 20’ | 6 | 2h / Pierce |
Spear, long | 16 | d10 | x3 | - | 9 | 2h / Pierce |
Spear, short | 8 | d6 | x2 | 10’ | 3 | Pierce |
Martial, Light | Gp Cost | Dam | Crit | Range | Wt. | Type |
Axe, hand | 13 | d6 | x3 | - | 3 | Slash |
Axe, throwing | 8 | d6 | x2 | 10’ | 2 | Slash |
Cat-o’-9-tails | 1 | d4 | x2 | 1 | Slash | |
Gladius * | 15 | d6 | 19-20 / x2 | - | 3 | Pierce or Slash |
Hammer, light | 8 | d4 | x2 | 20’ | 2 | Bludge |
Machete | 10 | d6 | 19-20 / x2 | - | 2 | Slash |
Pick, light | 18 | d4 | x4 | - | 3 | Pierce |
Sap | 1 | d6 * | x2 | - | 2 | N-L / Bludge |
Sword, short | 14 | d6 | 19-20 / x2 | - | 2 | Pierce |
Martial, Melee | Gp Cost | Dam | Crit | Range | Wt. | Type |
Axe, battle | 18 | d8 | x3 | - | 7 | Slash |
Axe, great | 31 | 2d6 | x3 | - | 12 | 2h / Slash |
Bardiche | 28 | d10 | 19-20 / x2 | - | 14 | 2h / Slash |
Club, great | 5 | d10 | x2 | - | 8 | 2h / Bludge |
Falchion | 75 | 2d4 | 18-20 / x2 | - | 8 | 2h / Slash |
Flail | 15 | d8 | x2 | - | 5 | Bludge |
Flail, dire | 24 | 2d8 | -2/x3 | - | 15 | 2h / Bludge |
Flail, heavy | 18 | d10 | 19-20 / x2 | - | 10 | 2h / Bludg |
Glaive | 16 | d10 | x3 | - | 10 | 2h / Slash |
Guisarme | 18 | 2d4 | x3 | - | 10 | 2h / Slash |
Halberd | 20 | d10 | x3 | - | 12 | 2h / Pierce or Slash |
Hammer, Lucerne | 35 | d12 | x2 | - | 12 | 2h / Bludge or Pierce |
Hammer, war | 17 | d8 | x3 | - | 5 | Bludge |
Lance, heavy | 25 | d8 | x3 | - | 10 | 2h / Pierce |
Lance, light | 18 | d6 | x3 | - | 5 | 2h / Pierce |
Pick, heavy | 23 | d6 | x4 | - | 6 | Pierce |
Ranseur | 20 | 2d4 | x3 | - | 12 | 2h / Pierce |
Rapier | 25 | d6 | 18-20 / x2 | - | 2 | Pierce |
Scimitar | 21 | d6 | 18-20 / x2 | - | 4 | Slash |
Scythe | 18 | 2d4 | x4 | - | 10 | 2h / Pierce or Slash |
Sword, broad | 23 | d10 | x3 | - | 7 | Slash |
Sword, flambard | 36 | d12 | x3 | - | 10 | 2h / Slash |
Sword, great | 50 | 2d6 | 19-20 / x2 | - | 10 | 2h / Slash |
Sword, long | 20 | d8 | 19-20 / x2 | - | 4 | Slash |
Trident | 15 | d8 | x2 | 10’ | 4 | Pierce |
Exotic,Melee | Gp Cost | Dam | Crit | Range | Wt. | Type |
Axe, dwarven urgosh | 50 | d8/d6 | x3 | - | 12 | 2h / Slash-Pierce |
Axe, dwarven war | 30 | d10 | x3 | - | 8 | 1h / Slash |
Axe, orc double | 60 | d8/d8 | x3 | - | 15 | 2h / Slash |
Chain, spiked | 25 | 2d4 | x2 | - | 10 | 2h / Pierce |
Flail, dire | 90 | d8/d8 | x2 | - | 10 | 2h / Bludge |
Khopesh | 20 | d8 | 19-20 / x2 | - | 8 | 1h / Slash |
Sword, two-bladed | 100 | d8/d8 | 19-20 / x2 | - | 10 | 2h / Slash |
Whip | 1 | d3* | x2 | 15’ | 2 | 1h / Slash |
Whip, scorpion | 3 | d3 | x2 | 15’ | 3 | 1h / Slash |
Simple, Ranged | Gp Cost | Dam | Crit | Range | Wt. | Type |
Blowgun | 2 | d2 | x2 | 20’ | 1 | Pierce |
Blowgun Dart | 0.05 | - | - | - | 0.1 | Pierce |
Bolt, crossbow * | 0.05 | d4 | x2 | - | 0.1 | Pierce |
Bullet, sling | 0.01 | - | - | - | 0.5 | Bludge |
Crossbow, heavy | 50 | d10 | 19-20 / x2 | 120’ | 8 | Pierce |
Crossbow, light | 35 | d8 | 19-20 / x2 | 80’ | 4 | Pierce |
Dart | 0.8 | d4 | x2 | 20’ | 0.5 | Pierce |
Javelin | 1 | d6 | x2 | 30’ | 2 | Pierce |
Sling | 0.15 | d4 | x2 | 50’ | - | Bludge |
Martial, Ranged | Gp Cost | Dam | Crit | Range | Wt. | Type |
Arrow | 0.05 | d2 | x2 | - | 0.1 | Pierce |
Chakram | 2.5 | d8 | x2 | 30’ | 1 | Slash |
Bow, long | 75 | d8 | x3 | 100’ | 3 | Pierce |
Bow, long com | 100 | d10 | x3 | 110’ | 4 | Pierce |
Bow, short | 30 | d6 | x3 | 60’ | 2 | Pierce |
Bow, short com | 75 | d8 | x3 | 70’ | 3 | Pierce |
Exotic, Range | Gp Cost | Dam | Crit | Range | Wt. | Type |
Bola | 5 | d4 | x2 | 10’ | 2 | N-L / Bludge |
Crossbow, hand | 100 | d4 | 19-20 / x2 | 30’ | 2 | Pierce |
Net | 20 | - | - | 10’ | 10 | special |
Shuriken | 3 | d2 | x2 | 10’ | 0.1 | Pierce |
Master Work:
- +1 enhancement bonus to hit
- +300 to cost ( +600 to double weapon )
- +6 to cost of single unit of ammunition
Weight / Damage:
- Small weapons are half the weight of medium weapons.
- Small weapons deal -1d type of damage.
- Large weapons are double the weight of medium weapons.
- Large weapons deal increased damage ; chart.
- Large weapons are double the cost of medium weapons.
Armor and Shields | Clothing | Containers | Food and Luxuries | Gear and Tools | Transports and Mounts |